中文 | English
High-Temperature Caps & Plugs
Current position:Home > Product > High-Temperature Caps & Plugs
High-Temperature T-Caps

High-Temperature T-Caps is ideal for protecting studs, screws, pins, tube ends and rods during finishing.

* Default material and color is 230℃ natural silicon rubber; add "EB" to the end of part number to order 180℃ black EPDM.
* Various color is available for your choice.
* Special Characters customization (temperature & chemical etc.)

PART  NO. Dimentions A Dimentions B Dimentions C Dimentions L Weight Additional Info
in mm in mm in mm in mm g Shore A Pcs. /bag
BRTC-112-1180 0.112 2.84 0.637 16.18 0.237 6.02 1.180 29.97 3.16 55 500
BRTC-125-2000 0.125 3.18 0.650 16.51 0.250 6.35 2.000 50.80 5.03 55 500
BRTC-135-1180 0.135 3.43 0.660 16.76 0.260 6.60 1.180 29.97 3.38 55 500
BRTC-138-1180 0.138 3.51 0.663 16.84 0.263 6.68 1.180 29.97 3.41 55 500
BRTC-156-2000 0.156 3.96 0.681 17.30 0.281 7.14 2.000 50.80 5.48 55 500
BRTC-157-1180 0.157 3.99 0.682 17.32 0.282 7.16 1.180 29.97 3.59 55 500
BRTC-165-1016 0.165 4.19 0.690 17.53 0.290 7.37 1.016 25.81 3.28 55 500
BRTC-177-1180 0.177 4.50 0.702 17.83 0.302 7.67 1.180 29.97 3.78 55 500
BRTC-180-2000 0.180 4.57 0.705 17.91 0.305 7.75 2.000 50.80 5.83 55 500
BRTC-187-1377 0.187 4.75 0.712 18.08 0.312 7.92 1.377 34.98 4.37 55 500
BRTC-187-1747 0.187 4.75 0.712 18.08 0.312 7.92 1.747 44.37 5.30 55 500
BRTC-197-1180 0.197 5.00 0.622 15.80 0.370 9.40 1.457 37.00 3.60 55 500
BRTC-234-2000 0.234 5.94 0.759 19.28 0.359 9.12 2.000 50.80 6.63 55 500
BRTC-236-1180 0.236 5.99 0.761 19.33 0.361 9.17 1.180 29.97 4.36 55 500
BRTC-255-910 0.255 6.48 0.780 19.81 0.380 9.65 0.910 23.11 3.77 55 500
BRTC-255-1180 0.255 6.48 0.780 19.81 0.380 9.65 1.180 29.97 4.55 55 500
BRTC-270-1200 0.270 6.86 0.795 20.19 0.395 10.03 1.200 30.48 4.76 55 500
BRTC-275-1180 0.275 6.99 0.800 20.32 0.400 10.16 1.180 29.97 4.76 55 500
BRTC-294-1330 0.294 7.47 0.819 20.80 0.419 10.64 1.330 33.78 5.42 55 500
BRTC-315-974 0.315 8.00 0.840 21.34 0.440 11.18 0.974 24.74 4.48 55 500
BRTC-315-1180 0.315 8.00 0.840 21.34 0.440 11.18 1.180 29.97 5.16 55 500
BRTC-315-1425 0.315 8.00 0.840 21.34 0.440 11.18 1.425 36.20 5.97 55 500
BRTC-320-670 0.320 8.13 0.845 21.46 0.445 11.30 0.670 17.02 3.52 55 500
BRTC-330-1500 0.330 8.38 0.855 21.72 0.455 11.56 1.500 38.10 6.39 55 500
BRTC-355-1500 0.355 9.02 0.880 22.35 0.480 12.19 1.500 38.10 6.70 55 500
BRTC-360-1000 0.360 9.14 0.885 22.48 0.485 12.32 1.000 25.40 4.99 55 500
BRTC-375-1000 0.375 9.53 0.900 22.86 0.500 12.70 1.000 25.40 5.13 55 500
BRTC-375-1421 0.375 9.53 0.900 22.86 0.500 12.70 1.421 36.09 6.66 55 500
BRTC-380-1000 0.380 9.65 0.905 22.99 0.505 12.83 1.000 25.40 5.17 55 500
BRTC-394-1180 0.394 10.01 0.919 23.34 0.519 13.18 1.180 29.97 5.98 55 500
BRTC-433-1180 0.433 11.00 0.958 24.33 0.558 14.17 1.180 29.97 6.39 55 500
BRTC-438-950 0.438 11.13 0.963 24.46 0.563 14.30 0.950 24.13 5.52 55 500
BRTC-451-1215 0.451 11.46 0.976 24.79 0.576 14.63 1.215 30.86 6.73 55 250
BRTC-485-500 0.485 12.32 1.010 25.65 0.610 15.49 0.500 12.70 4.02 55 250
BRTC-485-750 0.485 12.32 1.010 25.65 0.610 15.49 0.750 19.05 5.10 55 250
BRTC-485-1013 0.485 12.32 1.010 25.65 0.610 15.49 1.013 25.73 6.23 55 250
BRTC-485-1600 0.485 12.32 1.035 26.29 0.635 16.12 1.600 40.64 7.60 55 250
BRTC-492-1180 0.492 12.50 1.017 25.83 0.617 15.67 1.180 29.97 7.03 55 250
BRTC-531-1180 0.531 13.49 1.056 26.82 0.656 16.66 1.180 29.97 7.46 55 250
BRTC-586-512 0.586 14.88 1.111 28.22 0.711 18.06 0.512 13.00 4.78 55 250
BRTC-587-374 0.587 14.91 1.112 28.24 0.712 18.08 0.374 9.50 4.10 55 250
BRTC-608-493 0.608 15.44 1.133 28.78 0.733 18.62 0.493 12.52 4.84 55 100
BRTC-608-990 0.608 15.44 1.133 28.78 0.733 18.62 0.990 25.15 7.35 55 100
BRTC-608-1180 0.608 15.44 1.133 28.78 0.733 18.62 1.180 29.97 8.32 55 100
BRTC-622-1180 0.622 15.80 1.147 29.13 0.747 18.97 1.180 29.97 8.48 55 100
BRTC-622-1575 0.622 15.80 1.147 29.13 0.747 18.97 1.575 40.01 10.51 55 100
BRTC-687-1180 0.687 17.45 1.212 30.78 0.812 20.62 1.180 29.97 9.22 55 100
BRTC-689-3579 0.689 17.50 1.214 30.84 0.814 20.68 3.579 90.91 22.58 55 100
BRTC-725-3120 0.725 18.40 1.124 28.56 0.724 18.40 3.350 85.10 27.00 55 100
BRTC-850-410 0.850 21.59 1.375 34.93 0.975 24.77 0.410 10.41 6.13 55 100
BRTC-906-3500 0.906 23.01 1.431 36.35 1.031 26.19 3.500 88.90 27.80 55 100
BRTC-963-3000 0.963 24.46 1.488 37.80 1.088 27.64 3.000 76.20 25.71 55 100
BRTC-980-1500 0.980 24.89 1.505 38.23 1.105 28.07 1.500 38.10 15.12 55 100
BRTC-980-1654 0.980 24.90 1.496 38.00 1.059 26.90 1.654 42.00 11.56 55 100
BRTC-1118-540 1.118 28.40 1.643 41.73 1.243 31.57 0.540 13.72 9.33 55 100
BRTC-1125-5000 1.125 28.58 1.650 41.91 1.250 31.75 5.000 127.00 46.00 55 50
BRTC-1230-5000 1.230 31.24 1.755 44.58 1.355 34.42 5.000 127.00 49.85 55 50
BRTC-1240-1760 1.240 31.50 1.765 44.83 1.365 34.67 1.760 44.70 21.36 55 50
BRTC-1288-4128 1.288 32.72 1.813 46.05 1.413 35.89 4.128 104.85 43.97 55 50
BRTC-1567-1517 1.567 39.80 2.092 53.14 1.692 42.98 1.517 38.53 21.41 55 50
BRTC-1850-1850 1.850 46.99 2.375 60.33 1.975 50.17 1.850 46.99 33.63 55 50
BRTC-1921-1575 1.921 48.79 2.446 62.13 2.046 51.97 1.575 40.01 31.46 55 50
BRTC-2244-1811 2.244 57.00 2.769 70.33 2.369 60.17 1.811 46.00 41.17 55 25
BRTC-2250-1920 2.250 57.15 2.775 70.49 2.375 60.33 1.920 48.77 44.09 55 25
BRTC-2500-2420 2.500 63.50 3.025 76.84 2.625 66.68 2.420 61.47 58.00 55 25
BRTC-2660-726 2.660 67.56 3.185 80.90 2.785 70.74 0.726 18.44 32.20 55 25
BRTC-2750-2670 2.752 69.90 3.323 84.40 2.925 74.30 2.740 69.60 68.40 55 25
BRTC-3000-2920 3.000 76.20 3.500 89.00 3.125 79.38 2.920 74.17 80.00 55 25
BRTC-3154-0730 3.154 80.11 3.649 92.68 3.279 83.29 0.730 18.54 40.91 55 25
BRTC-3189-413 3.189 81.00 3.714 94.34 3.314 84.18 0.413 10.49 33.73 55 25
BRTC-3200-996 3.200 81.28 3.725 94.62 3.325 84.46 0.996 25.30 46.05 55 25
BRTC-3248-783 3.248 82.50 3.773 95.83 3.373 85.67 0.783 19.89 42.50 55 25
BRTC-3287-681 3.287 83.49 3.812 96.82 3.412 86.66 0.681 17.30 41.04 55 25
BRTC-3362-256 3.362 85.39 3.887 98.73 3.487 88.57 0.256 6.50 33.14 55 25
BRTC-3425-705 3.425 87.00 3.950 100.33 3.550 90.17 0.705 17.91 44.10 55 25
BRTC-3465-819 3.465 88.01 3.990 101.35 3.590 91.19 0.819 20.80 47.41 55 25
BRTC-3500-3420 3.500 88.90 4.025 102.24 3.625 92.08 3.420 86.87 108.75 55 25
BRTC-3622-661 3.622 92.00 4.147 105.33 3.747 95.17 0.661 16.79 46.83 55 25

Copyright © 2003-2021 BumperChin (Xiamen) Precision Components Co. Ltd.   闽ICP备18003826号-1