中文 | English
High-Temperature Caps & Plugs
Current position:Home > Product > High-Temperature Caps & Plugs
High-Temperature Umbrella Pull Plugs

High-Temperature Umbrella Pull Plugs are recommend for Powder Coating, E-Coating, Spraying and Anodizing process.
Dual solution for pushing in to mask the bottom of a counterbore or pulling through to protect hole and the face where an uncoated area is required.

* Default material and color is 230℃ natural silicon rubber; add "EB" to the end of part number to order 180℃ black EPDM.
* Various color is available for your choice.
* Special Characters customization (temperature & chemical etc.)

PART NO. Dimentions A Dimentions B Dimentions C Dimentions D Dimentions E Dimentions F Dimentions G Weight Additional Info
in mm in mm in mm in mm in mm in mm in mm g Shore A Pcs. /bag
BRUPP-0114 0.394 10.0 0.114 2.9 0.098 2.5 0.098 2.5 0.394 10.0 0.591 15.0 0.787 20.0 0.44 55 1000
BRUPP-0118 0.394 10.0 0.118 3.0 0.134 3.4 0.079 2.0 0.394 10.0 0.394 10.0 0.394 10.0 0.35 55 1000
BRUPP-0138 0.394 10.0 0.138 3.5 0.150 3.8 0.087 2.2 0.394 10.0 0.394 10.0 0.591 15.0 0.41 55 1000
BRUPP-0140 0.394 10.0 0.140 3.6 0.120 3.0 0.080 2.0 0.500 12.7 0.390 9.9 0.390 9.9 0.40 55 1000
BRUPP-0150 0.394 10.0 0.150 3.8 0.118 3.0 0.118 3.0 0.394 10.0 0.591 15.0 0.787 20.0 0.61 55 1000
BRUPP-0157 0.394 10.0 0.157 4.0 0.134 3.4 0.087 2.2 0.394 10.0 0.394 10.0 0.354 9.0 0.45 55 1000
BRUPP-0175 0.394 10.0 0.175 4.5 0.150 3.8 0.100 2.5 0.500 12.7 0.390 9.9 0.390 9.9 0.57 55 1000
BRUPP-0177 0.472 12.0 0.177 4.5 0.118 3.0 0.118 3.0 0.394 10.0 0.591 15.0 0.787 20.0 0.81 55 1000
BRUPP-0185 0.500 12.7 0.185 4.7 0.190 4.8 0.120 3.0 0.400 10.2 0.390 9.9 0.434 11.0 0.83 55 1000
BRUPP-0197-0394 0.394 10.0 0.197 5.0 0.146 3.7 0.146 3.7 0.394 10.0 0.394 10.0 0.394 10.0 0.69 55 1000
BRUPP-0197 0.591 15.0 0.197 5.0 0.157 4.0 0.157 4.0 0.394 10.0 0.591 15.0 0.787 20.0 1.31 55 1000
BRUPP-0217 0.551 14.0 0.217 5.5 0.157 4.0 0.157 4.0 0.394 10.0 0.591 15.0 0.787 20.0 1.30 55 1000
BRUPP-0236 0.591 15.0 0.236 6.0 0.197 5.0 0.142 3.6 0.394 10.0 0.394 10.0 0.354 9.0 1.20 55 1000
BRUPP-0291 0.630 16.0 0.291 7.4 0.157 4.0 0.157 4.0 0.394 10.0 0.591 15.0 0.787 20.0 1.88 55 1000
BRUPP-0315 0.591 15.0 0.315 8.0 0.197 5.0 0.197 5.0 0.394 10.0 0.394 10.0 0.602 15.3 1.74 55 500
BRUPP-0362 0.709 18.0 0.362 9.2 0.197 5.0 0.197 5.0 0.394 10.0 0.591 15.0 0.984 25.0 2.97 55 500
BRUPP-0394 0.787 20.0 0.394 10.0 0.295 7.5 0.224 5.7 0.394 10.0 0.394 10.0 0.760 19.3 3.33 55 500
BRUPP-0433 0.787 20.0 0.433 11.0 0.197 5.0 0.197 5.0 0.394 10.0 0.591 15.0 0.984 25.0 3.90 55 500

Copyright © 2003-2021 BumperChin (Xiamen) Precision Components Co. Ltd.   闽ICP备18003826号-1