中文 | English
High-Temperature Caps & Plugs
Current position:Home > Product > High-Temperature Caps & Plugs
High-Temperature Washer Dual Plugs

High-Temperature Washer Dual Plugs are recommended for Powder Coating, E-Coating, Spraying and Anodizing process with earthing area requirement around plain or threaded holes.   
Dual diameter design to fit 2 hole sizes and tapered design to insertion easily.

* Default material and color is 230℃ natural silicon rubber; add "EB" to the end of part number to order 180℃ black EPDM.
* Various color is available for your choice.
* Special Characters customization (temperature & chemical etc.)

PART  NO. Dimentions A Dimentions B Dimentions C Dimentions D Dimentions E Dimentions F Dimentions G Dimentions H Dimentions J Dimentions K Weight Additional Info
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm g Shore A Pcs. /bag
BRWDP-0103 0.250 6.4 0.103 2.6 0.130 3.3 0.228 5.8 0.197 5.0 0.285 7.2 0.055 1.4 0.071 1.8 0.079 2.0 0.079 2.0 0.27 55 1000
BRWDP- M3 0.276 7.0 0.110 2.8 0.146 3.7 0.228 5.8 0.197 5.0 0.291 7.4 0.055 1.4 0.075 1.9 0.079 2.0 0.079 2.0 0.32 55 1000
BRWDP-0130 0.500 12.7 0.130 3.3 0.209 5.3 0.295 7.5 0.197 5.0 0.394 10.0 0.079 2.0 0.118 3.0 0.098 2.5 0.118 3.0 1.000 55 1000
BRWDP-0130-0250-0200 0.252 6.4 0.130 3.3 0.201 5.1 0.500 12.7 0.197 5.0 0.500 12.7 0.063 1.6 0.130 3.3 0.197 5.0 0.197 5.0 0.530 55 1000
BRWDP-0130-0312-0180 0.311 7.9 0.130 3.3 0.181 4.6 0.500 12.7 0.197 5.0 0.500 12.7 0.063 1.6 0.098 2.5 0.118 3.0 0.150 3.8 0.560 55 1000
BRWDP-0130-0375-0140 0.375 9.5 0.130 3.3 0.140 3.6 0.500 12.7 0.197 5.0 0.500 12.7 0.071 1.8 0.079 2.0 0.118 3.0 0.118 3.0 0.620 55 1000
BRWDP-0130-0500-0375 0.500 12.7 0.130 3.3 0.375 9.5 0.500 12.7 0.187 4.8 0.500 12.7 0.063 1.6 0.283 7.2 0.179 4.6 0.179 4.6 1.720 55 1000
BRWDP-0140-0500-0180 0.500 12.7 0.140 3.6 0.180 4.6 0.500 12.7 0.189 4.8 0.500 12.7 0.079 2.0 0.098 2.5 0.150 3.8 0.150 3.8 1.010 55 1000
BRWDP-0142 0.311 7.9 0.142 3.6 0.181 4.6 0.500 12.7 0.197 5.0 0.500 12.7 0.091 2.3 0.118 3.0 0.098 2.5 0.098 2.5 0.590 55 1000
BRWDP-0142-0250-0180 0.250 6.4 0.142 3.6 0.180 4.6 0.500 12.7 0.189 4.8 0.500 12.7 0.091 2.3 0.118 3.0 0.098 2.5 0.098 2.5 0.480 55 1000
BRWDP- M4 0.354 9.0 0.142 3.6 0.185 4.7 0.283 7.2 0.197 5.0 0.370 9.4 0.071 1.8 0.094 2.4 0.079 2.0 0.094 2.4 0.570 55 1000
BRWDP-0155-0250-0200 0.250 6.4 0.154 3.9 0.200 5.1 0.500 12.7 0.157 4.0 0.500 12.7 0.071 1.8 0.102 2.6 0.138 3.5 0.138 3.5 0.490 55 1000
BRWDP-0155-0312-0238 0.311 7.9 0.155 3.9 0.238 6.1 0.500 12.7 0.197 5.0 0.500 12.7 0.063 1.6 0.144 3.7 0.197 5.0 0.197 5.0 0.760 55 1000
BRWDP-0155-0375-0238 0.375 9.5 0.155 3.9 0.238 6.0 0.500 12.7 0.189 4.8 0.500 12.7 0.063 1.6 0.144 3.7 0.197 5.0 0.197 5.0 0.880 55 1000
BRWDP- M5 0.374 9.5 0.177 4.5 0.224 5.7 0.354 9.0 0.197 5.0 0.449 11.4 0.091 2.3 0.110 2.8 0.091 2.3 0.110 2.8 0.770 55 1000
BRWDP-0180-0250-0180 0.250 6.4 0.180 4.6 0.180 4.6 0.500 12.7 0.189 4.8 0.500 12.7 0.098 2.5 0.098 2.5 0.150 3.8 0.150 3.8 0.540 55 1000
BRWDP-0180-0250-0238 0.250 6.4 0.180 4.6 0.238 6.1 0.500 12.7 0.197 5.0 0.500 12.7 0.091 2.3 0.146 3.7 0.138 3.5 0.138 3.5 0.680 55 1000
BRWDP-0180-0275-0200 0.275 7.0 0.180 4.6 0.200 5.1 0.500 12.7 0.189 4.8 0.500 12.7 0.098 2.5 0.110 2.8 0.098 2.5 0.118 3.0 0.600 55 1000
BRWDP-0180-0350-0225 0.350 8.9 0.180 4.6 0.225 5.7 0.500 12.7 0.189 4.8 0.500 12.7 0.098 2.5 0.118 3.0 0.098 2.5 0.118 3.0 0.790 55 1000
BRWDP-0180-0375-0250 0.375 9.5 0.180 4.6 0.250 6.4 0.500 12.7 0.189 4.8 0.500 12.7 0.108 2.8 0.157 4.0 0.150 3.8 0.150 3.8 0.960 55 1000
BRWDP-0180-0500-0200 0.500 12.7 0.181 4.6 0.201 5.1 0.500 12.7 0.189 4.8 0.500 12.7 0.098 2.5 0.118 3.0 0.098 2.5 0.118 3.0 1.110 55 1000
BRWDP-0200-0312 0.311 7.9 0.201 5.1 0.236 6.0 0.500 12.7 0.197 5.0 0.500 12.7 0.118 3.0 0.138 3.5 0.098 2.5 0.118 3.0 0.820 55 500
BRWDP-0200-0500-0238 0.500 12.7 0.200 5.1 0.238 6.1 0.525 13.3 0.190 4.8 0.524 13.3 0.160 4.1 0.180 4.6 0.125 3.2 0.125 3.2 1.370 55 500
BRWDP-0200 0.375 9.5 0.200 5.1 0.274 7.0 0.417 10.6 0.197 5.0 0.528 13.4 0.098 2.5 0.138 3.5 0.102 2.6 0.134 3.4 1.010 55 500
BRWDP-0209 0.374 9.5 0.209 5.3 0.276 7.0 0.500 12.7 0.197 5.0 0.500 12.7 0.138 3.5 0.177 4.5 0.118 3.0 0.118 3.0 1.110 55 500
BRWDP- M6 0.492 12.5 0.209 5.3 0.264 6.7 0.417 10.6 0.197 5.0 0.528 13.4 0.102 2.6 0.134 3.4 0.102 2.6 0.134 3.4 1.300 55 500
BRWDP-0250-0375-0250 0.374 9.5 0.252 6.4 0.252 6.4 0.500 12.7 0.197 5.0 0.500 12.7 0.148 3.8 0.148 3.8 0.197 5.0 0.197 5.0 1.170 55 500
BRWDP-0265-1180-0765 1.180 30.0 0.265 6.7 0.765 19.4 0.500 12.7 0.197 5.0 0.500 12.7 0.157 4.0 0.610 15.5 0.138 3.5 0.197 5.0 8.500 55 500
BRWDP-0275  0.375 9.5 0.275 7.0 0.375 9.5 0.500 12.7 0.000 0.0 0.700 17.8 0.175 4.4 0.275 7.0 0.125 3.2 0.187 4.7 1.670 55 500
BRWDP-0275-0500-0375 0.500 12.7 0.275 7.0 0.375 9.5 0.500 12.7 0.201 5.1 0.500 12.7 0.224 5.7 0.284 7.2 0.200 5.1 0.201 5.1 2.200 55 500
BRWDP- M8 0.669 17.0 0.280 7.1 0.343 8.7 0.559 14.2 0.197 5.0 0.685 17.4 0.142 3.6 0.169 4.3 0.142 3.6 0.169 4.3 2.630 55 500
BRWDP-0331 0.787 20.0 0.331 8.4 0.331 8.4 0.500 12.7 0.197 5.0 0.500 12.7 0.197 5.0 0.197 5.0 0.165 4.2 0.165 4.2 3.130 55 500
BRWDP-0346 0.625 15.9 0.346 8.8 0.413 10.5 0.500 12.7 0.197 5.0 0.500 12.7 0.287 7.3 0.350 8.9 0.177 4.5 0.177 4.5 3.160 55 500
BRWDP-0375-0500-0455 0.500 12.7 0.375 9.5 0.455 11.6 0.500 12.7 0.197 5.0 0.500 12.7 0.284 7.2 0.390 9.9 0.197 5.0 0.197 5.0 3.110 55 500
BRWDP-0375-0787-0512 0.787 20.0 0.375 9.5 0.512 13.0 0.500 12.7 0.197 5.0 0.500 12.7 0.283 7.2 0.394 10.0 0.197 5.0 0.197 5.0 4.510 55 500
BRWDP-0375-1100-0455 1.098 27.9 0.374 9.5 0.457 11.6 0.500 12.7 0.197 5.0 0.500 12.7 0.283 7.2 0.390 9.9 0.177 4.5 0.197 5.0 5.970 55 500
BRWDP- M10 0.827 21.0 0.378 9.6 0.421 10.7 0.756 19.2 0.197 5.0 0.843 21.4 0.189 4.8 0.213 5.4 0.189 4.8 0.213 5.4 4.740 55 500
BRWDP- M12 0.945 24.0 0.429 10.9 0.500 12.7 0.858 21.8 0.197 5.0 1.000 25.4 0.217 5.5 0.252 6.4 0.217 5.5 0.252 6.4 6.950 55 500
BRWDP-0551 0.787 20.0 0.551 14.0 0.689 17.5 0.500 12.7 0.197 5.0 0.500 12.7 0.453 11.5 0.551 14.0 0.138 3.5 0.138 3.5 7.000 55 500

Copyright © 2003-2021 BumperChin (Xiamen) Precision Components Co. Ltd.   闽ICP备18003826号-1