中文 | English
High-Temperature Caps & Plugs
Current position:Home > Product > High-Temperature Caps & Plugs
High-Temperature Dual Flanged Pull Plugs

High-Temperature Dual Flanged Pull Plugs offer a simple way to protect chamfer, first and last thread of weld nuts for Powder Coating, E-Coating, Plating, spraying and Anodizing.
Hollow core and handle design makes it easily to pull-in and removal.
* 230℃ natural silicon rubber
* Various color is available for your choice.
* Special Characters customization (temperature & chemical etc.)

PART NO. Dimentions A Dimentions B Dimentions C Dimentions D Dimentions E Dimentions F Dimentions G Dimentions H Dimentions I Weight Additional Info
in mm in mm in mm in mm in mm in mm in mm in mm in mm g Shore A Pcs. /bag
BRDFPP-M5 0.273 6.93 0.369 9.37 0.160 4.06 0.245 6.22 0.080 2.03 0.604 15.34 0.040 1.02 1.053 26.75 0.062 1.57 0.29 40-45 500
BRDFPP-M6 0.307 7.80 0.404 10.26 0.197 5.00 0.265 6.73 0.197 5.00 0.804 20.42 0.073 1.85 0.360 9.14 0.080 2.03 0.85 40-45 500
BRDFPP-M8 0.374 9.50 0.455 11.56 0.264 6.71 0.315 8.00 0.220 5.59 0.808 20.52 0.129 3.28 0.410 10.41 0.080 2.03 1.21 40-45 500
BRDFPP-0261 0.375 9.53 0.420 10.67 0.261 6.63 0.280 7.11 0.210 5.33 0.810 20.57 0.140 3.56 0.510 12.95 0.070 1.78 1.05 40-45 500
BRDFPP-M8XL 0.374 9.50 0.485 12.32 0.264 6.71 0.345 8.76 0.220 5.59 0.778 19.76 0.129 3.28 0.410 10.41 0.080 2.03 1.22 40-45 500
BRDFPP-0270A 0.420 10.67 0.389 9.88 0.270 6.86 0.265 6.73 0.225 5.72 0.750 19.05 0.150 3.81 0.625 15.88 0.125 3.18 1.13 40-45 250
BRDFPP-0315 0.425 10.80 0.420 10.67 0.315 8.00 0.260 6.60 0.200 5.08 0.804 20.42 0.180 4.57 0.360 9.14 0.080 2.03 1.26 40-45 250
BRDFPP-0335 0.445 11.30 0.400 10.16 0.335 8.51 0.260 6.60 0.150 3.81 0.804 20.42 0.200 5.08 0.360 9.14 0.080 2.03 1.06 40-45 250
BRDFPP-M10 0.445 11.30 0.494 12.55 0.335 8.51 0.354 8.99 0.150 3.81 0.804 20.42 0.200 5.08 0.450 11.43 0.080 2.03 1.16 40-45 250
BRDFPP-0335L 0.445 11.30 0.494 12.55 0.335 8.51 0.354 8.99 0.275 6.99 0.804 20.42 0.200 5.08 0.450 11.43 0.080 2.03 1.81 40-45 250
BRDFPP-M12 0.512 13.00 0.597 15.16 0.406 10.31 0.457 11.61 0.221 5.61 1.055 26.80 0.200 5.08 0.557 14.15 0.080 2.03 2.35 40-45 250
BRDFPP-0400 0.520 13.21 0.605 15.37 0.400 10.16 0.445 11.30 0.300 7.62 1.065 27.05 0.200 5.08 0.705 17.91 0.080 2.03 2.96 40-45 250
BRDFPP-0404 0.512 13.00 0.550 13.97 0.404 10.26 0.390 9.91 0.221 5.61 1.000 25.40 0.200 5.08 0.360 9.14 0.080 2.03 2.33 40-45 250
BRDFPP-0410 0.512 13.00 0.400 10.16 0.406 10.31 0.260 6.60 0.221 5.61 1.095 27.81 0.200 5.08 0.360 9.14 0.080 2.03 2.00 40-45 250
BRDFPP-M16 0.685 17.40 0.690 17.53 0.535 13.59 0.550 13.97 0.350 8.89 1.230 31.24 0.280 7.11 0.650 16.51 0.080 2.03 5.25 40-45 100
BRDFPP-0530 0.669 16.99 0.710 18.03 0.530 13.46 0.550 13.97 0.400 10.16 1.260 32.00 0.310 7.87 0.810 20.57 0.080 2.03 5.66 40-45 100
BRDFPP-M20 0.827 21.01 0.850 21.59 0.669 16.99 0.709 18.01 0.484 12.29 1.353 34.38 0.414 10.52 0.809 20.55 0.080 2.03 9.54 40-45 100

Copyright © 2003-2021 BumperChin (Xiamen) Precision Components Co. Ltd.   闽ICP备18003826号-1