中文 | English
High-Temperature Caps & Plugs
Current position:Home > Product > High-Temperature Caps & Plugs
High-Temperature Caps

High-Temperature Caps are popular used in Powder Coating, E-Coating, Plating and Anodizing to mask studs, screws, pins, tube ends and slotted holes.
And they also are used as plugs to mask threaded and plan holes.

* Default material and color is 230℃ natural silicon rubber; add "EB" to the end of part number to order 180℃ black EPDM.
* Various color is available for your choice.
* Special Characters customization (temperature & chemical etc.)

PART NO. Dimentions ID Dimentions OD Dimentions L Wall Weight Additional Info
in mm in mm in mm in mm g Shore A Pcs. /bag
BRC-20-500 0.020 0.51 0.140 3.56 0.500 12.70 0.060 1.52 0.16 55 1000
BRC-35-500 0.035 0.89 0.135 3.43 0.500 12.70 0.050 1.27 0.14 55 1000
BRC-40-500 0.040 1.02 0.131 3.32 0.500 12.70 0.045 1.15 0.13 55 1000
BRC-40-750 0.040 1.02 0.130 3.30 0.750 19.05 0.045 1.15 0.19 55 1000
BRC-62-500 0.062 1.57 0.152 3.86 0.500 12.70 0.045 1.15 0.16 55 1000
BRC-62-750 0.062 1.57 0.150 3.81 0.750 19.05 0.044 1.12 0.23 55 1000
BRC-62-1000 0.062 1.57 0.182 4.62 1.000 25.40 0.060 1.35 0.40 55 1000
BRC-70-1000 0.070 1.78 0.161 4.08 1.000 25.40 0.045 1.15 0.34 55 1000
BRC-80-750 0.080 2.03 0.200 5.08 0.750 19.05 0.060 1.52 0.42 55 1000
BRC-93-500 0.093 2.36 0.195 4.95 0.500 12.70 0.051 1.30 0.26 55 1000
BRC-93-750 0.093 2.36 0.195 4.95 0.750 19.05 0.051 1.30 0.37 55 1000
BRC-93-1000 0.093 2.36 0.195 4.95 1.000 25.40 0.051 1.30 0.48 55 1000
BRC-100-500 0.100 2.54 0.202 5.13 0.500 12.70 0.051 1.30 0.27 55 1000
BRC-100-1000 0.100 2.54 0.202 5.13 1.000 25.40 0.051 1.30 0.51 55 1000
BRC-100-1500 0.100 2.54 0.220 5.59 1.500 38.10 0.060 1.52 0.92 55 1000
BRC-109-500 0.109 2.77 0.229 5.82 0.500 12.70 0.060 1.52 0.36 55 1000
BRC-109-750 0.109 2.77 0.211 5.36 0.750 19.05 0.051 1.30 0.42 55 1000
BRC-109-1000 0.109 2.77 0.211 5.36 1.000 25.40 0.051 1.30 0.54 55 1000
BRC-120-250 0.120 3.05 0.220 5.59 0.250 6.35 0.050 1.27 0.17 55 1000
BRC-120-400 0.120 3.05 0.220 5.59 0.400 10.16 0.050 1.27 0.25 55 1000
BRC-125-500 0.125 3.18 0.227 5.77 0.500 12.70 0.051 1.30 0.32 55 1000
BRC-125-750 0.125 3.18 0.227 5.77 0.750 19.05 0.051 1.30 0.46 55 1000
BRC-125-1000 0.125 3.18 0.227 5.77 1.000 25.40 0.051 1.30 0.60 55 1000
BRC-125-1500 0.125 3.18 0.245 6.22 1.500 38.10 0.060 1.52 1.07 55 1000
BRC-135-625 0.135 3.43 0.255 6.48 0.625 15.88 0.060 1.52 0.51 55 1000
BRC-137-500 0.137 3.48 0.257 6.53 0.500 12.70 0.060 1.52 0.43 55 1000
BRC-137-1000 0.137 3.48 0.257 6.53 1.000 25.40 0.060 1.52 0.79 55 1000
BRC-140-500 0.140 3.56 0.260 6.60 0.500 12.70 0.060 1.52 0.44 55 1000
BRC-140-1000 0.140 3.56 0.260 6.60 1.000 25.40 0.060 1.52 0.80 55 1000
BRC-140-1500 0.140 3.56 0.260 6.60 1.500 38.10 0.060 1.52 1.17 55 1000
BRC-148-500 0.148 3.76 0.268 6.81 0.500 12.70 0.060 1.52 0.46 55 1000
BRC-148-750 0.148 3.76 0.268 6.81 0.750 19.05 0.060 1.52 0.65 55 1000
BRC-148-1000 0.148 3.76 0.268 6.81 1.000 25.40 0.060 1.52 0.84 55 1000
BRC-148-1500 0.148 3.76 0.268 6.81 1.500 38.10 0.060 1.52 1.22 55 1000
BRC-156-500 0.156 3.96 0.276 7.01 0.500 12.70 0.060 1.52 0.48 55 1000
BRC-156-1000 0.156 3.96 0.276 7.01 1.000 25.40 0.060 1.52 0.87 55 1000
BRC-156-1250 0.156 3.96 0.276 7.01 1.250 31.75 0.060 1.52 1.07 55 1000
BRC-156-1500 0.156 3.96 0.276 7.01 1.500 38.10 0.060 1.52 1.26 55 1000
BRC-165-1000 0.165 4.19 0.285 7.24 1.000 25.40 0.060 1.52 0.91 55 1000
BRC-165-1500 0.165 4.19 0.285 7.24 1.500 38.10 0.060 1.52 1.32 55 1000
BRC-172-500 0.172 4.37 0.292 7.42 0.500 12.70 0.060 1.52 0.52 55 1000
BRC-172-1000 0.172 4.37 0.292 7.42 1.000 25.40 0.060 1.52 0.94 55 1000
BRC-172-1500 0.172 4.37 0.292 7.42 1.500 38.10 0.060 1.52 1.37 55 1000
BRC-180-1000 0.180 4.57 0.300 7.62 1.000 25.40 0.060 1.52 0.98 55 1000
BRC-187-500 0.187 4.75 0.307 7.80 0.500 12.70 0.060 1.52 0.56 55 1000
BRC-187-610 0.187 4.75 0.307 7.80 0.610 15.49 0.060 1.52 0.66 55 1000
BRC-187-750 0.187 4.75 0.307 7.80 0.750 19.05 0.060 1.52 0.79 55 1000
BRC-187-1000 0.187 4.75 0.307 7.80 1.000 25.40 0.060 1.52 1.01 55 1000
BRC-187-1500 0.187 4.75 0.307 7.80 1.500 38.10 0.060 1.52 1.46 55 1000
BRC-197-500 0.197 5.00 0.317 8.05 0.500 12.70 0.060 1.52 0.59 55 1000
BRC-197-1000 0.197 5.00 0.317 8.05 1.000 25.40 0.060 1.52 1.06 55 1000
BRC-218-1000 0.218 5.54 0.338 8.59 1.000 25.40 0.060 1.52 1.15 55 1000
BRC-223-500 0.223 5.66 0.343 8.71 0.500 12.70 0.060 1.52 0.66 55 1000
BRC-223-750 0.223 5.66 0.343 8.71 0.750 19.05 0.060 1.52 0.92 55 1000
BRC-223-1000 0.223 5.66 0.343 8.71 1.000 25.40 0.060 1.52 1.18 55 1000
BRC-223-1500 0.223 5.66 0.343 8.71 1.500 38.10 0.060 1.52 1.69 55 1000
BRC-223-2165 0.223 5.66 0.343 8.71 2.165 54.99 0.060 1.52 2.38 55 1000
BRC-234-500 0.234 5.94 0.354 8.99 0.500 12.70 0.060 1.52 0.69 55 1000
BRC-234-787 0.234 5.94 0.354 8.99 0.787 19.99 0.060 1.52 1.00 55 1000
BRC-234-1000 0.234 5.94 0.354 8.99 1.000 25.40 0.060 1.52 1.23 55 1000
BRC-234-1250 0.234 5.94 0.354 8.99 1.250 31.75 0.060 1.52 1.50 55 1000
BRC-234-1500 0.234 5.94 0.354 8.99 1.500 38.10 0.060 1.52 1.76 55 1000
BRC-250-500 0.250 6.35 0.370 9.40 0.500 12.70 0.060 1.52 0.74 55 1000
BRC-250-1000 0.250 6.35 0.370 9.40 1.000 25.40 0.060 1.52 1.30 55 1000
BRC-250-1500 0.250 6.35 0.370 9.40 1.500 38.10 0.060 1.52 1.87 55 1000
BRC-260-500 0.260 6.60 0.380 9.65 0.500 12.70 0.060 1.52 0.77 55 1000
BRC-260-1000 0.260 6.60 0.380 9.65 1.000 25.40 0.060 1.52 1.35 55 1000
BRC-281-500 0.281 7.14 0.401 10.19 0.500 12.70 0.060 1.52 0.83 55 1000
BRC-281-750 0.281 7.14 0.401 10.19 0.750 19.05 0.060 1.52 1.14 55 1000
BRC-281-1000 0.281 7.14 0.401 10.19 1.000 25.40 0.060 1.52 1.45 55 1000
BRC-281-2000 0.281 7.14 0.401 10.19 2.000 50.80 0.060 1.52 2.69 55 1000
BRC-295-500 0.295 7.49 0.415 10.54 0.500 12.70 0.060 1.52 0.88 55 1000
BRC-295-750 0.295 7.49 0.415 10.54 0.750 19.05 0.060 1.52 1.20 55 1000
BRC-295-1000 0.295 7.49 0.415 10.54 1.000 25.40 0.060 1.52 1.52 55 1000
BRC-295-1500 0.295 7.49 0.415 10.54 1.500 38.10 0.060 1.52 2.17 55 1000
BRC-303-1000 0.303 7.70 0.433 11.00 1.000 25.40 0.065 1.65 1.72 55 500
BRC-312-500 0.312 7.92 0.432 10.97 0.500 12.70 0.060 1.52 0.93 55 500
BRC-312-1000 0.312 7.92 0.432 10.97 1.000 25.40 0.060 1.52 1.61 55 500
BRC-312-1500 0.312 7.92 0.432 10.97 1.500 38.10 0.060 1.52 2.28 55 500
BRC-340-500 0.340 8.64 0.460 11.68 0.500 12.70 0.060 1.52 1.02 55 500
BRC-340-1000 0.340 8.64 0.460 11.68 1.000 25.40 0.060 1.52 1.75 55 500
BRC-340-1500 0.340 8.64 0.460 11.68 1.500 38.10 0.060 1.52 2.48 55 500
BRC-340-2000 0.340 8.64 0.460 11.68 2.000 50.80 0.060 1.52 3.20 55 500
BRC-355-1000 0.355 9.02 0.475 12.07 1.000 25.40 0.060 1.52 1.82 55 500
BRC-355-1500 0.355 9.02 0.475 12.07 1.500 38.10 0.060 1.52 2.58 55 500
BRC-366-1000 0.366 9.30 0.486 12.34 1.000 25.40 0.060 1.52 1.88 55 500
BRC-366-1500 0.366 9.30 0.486 12.34 1.500 38.10 0.060 1.52 2.66 55 500
BRC-375-500 0.375 9.53 0.495 12.57 0.500 12.70 0.060 1.52 1.14 55 500
BRC-375-750 0.375 9.53 0.495 12.57 0.750 19.05 0.060 1.52 1.53 55 500
BRC-375-1000 0.375 9.53 0.495 12.57 1.000 25.40 0.060 1.52 1.93 55 500
BRC-375-1500 0.375 9.53 0.495 12.57 1.500 38.10 0.060 1.52 2.72 55 500
BRC-375-1969 0.375 9.53 0.495 12.57 1.969 50.01 0.060 1.52 3.46 55 500
BRC-406-1000 0.406 10.31 0.526 13.36 1.000 25.40 0.060 1.52 2.09 55 500
BRC-406-1500 0.406 10.31 0.526 13.36 1.500 38.10 0.060 1.52 2.94 55 500
BRC-437-250 0.437 11.10 0.557 14.15 0.250 6.35 0.060 1.52 0.90 55 500
BRC-437-1000 0.437 11.10 0.557 14.15 1.000 25.40 0.060 1.52 2.26 55 500
BRC-437-2000 0.437 11.10 0.557 14.15 2.000 50.80 0.060 1.52 4.07 55 500
BRC-456-500 0.456 11.58 0.576 14.63 0.500 12.70 0.060 1.52 1.42 55 500
BRC-456-750 0.456 11.58 0.576 14.63 0.750 19.05 0.060 1.52 1.89 55 500
BRC-456-1000 0.456 11.58 0.576 14.63 1.000 25.40 0.060 1.52 2.36 55 500
BRC-456-1500 0.456 11.58 0.576 14.63 1.500 38.10 0.060 1.52 3.30 55 500
BRC-456-1969 0.456 11.58 0.576 14.63 1.969 50.01 0.060 1.52 4.18 55 500
BRC-468-1000 0.468 11.89 0.588 14.94 1.000 25.40 0.060 1.52 2.43 55 500
BRC-468-1500 0.468 11.89 0.588 14.94 1.500 38.10 0.060 1.52 3.39 55 500
BRC-475-4000 0.475 12.07 0.595 15.11 4.000 101.60 0.060 1.52 8.31 55 500
BRC-480-1000 0.480 12.19 0.600 15.24 1.000 25.40 0.060 1.52 2.50 55 500
BRC-480-1500 0.480 12.19 0.600 15.24 1.500 38.10 0.060 1.52 3.48 55 500
BRC-500-750 0.500 12.70 0.620 15.75 0.750 19.05 0.060 1.52 2.10 55 500
BRC-500-1500 0.500 12.70 0.620 15.75 1.500 38.10 0.060 1.52 3.63 55 500
BRC-500-3000 0.500 12.70 0.620 15.75 3.000 76.20 0.060 1.52 6.68 55 500
BRC-500-4000 0.500 12.70 0.620 15.75 4.000 101.60 0.060 1.52 8.72 55 500
BRC-535-750 0.535 13.59 0.655 16.64 0.750 19.05 0.060 1.52 2.27 55 500
BRC-535-1000 0.535 13.59 0.655 16.64 1.000 25.40 0.060 1.52 2.81 55 500
BRC-535-1500 0.535 13.59 0.655 16.64 1.500 38.10 0.060 1.52 3.89 55 500
BRC-535-3000 0.535 13.59 0.655 16.64 3.000 76.20 0.060 1.52 7.14 55 250
BRC-562-659 0.562 14.27 0.682 17.32 0.659 16.74 0.060 1.52 2.20 55 250
BRC-562-800 0.562 14.27 0.682 17.32 0.800 20.32 0.060 1.52 2.52 55 250
BRC-562-1100 0.562 14.27 0.682 17.32 1.100 27.94 0.060 1.52 3.19 55 250
BRC-562-1500 0.562 14.27 0.682 17.32 1.500 38.10 0.060 1.52 4.10 55 250
BRC-600-1500 0.600 15.24 0.720 18.29 1.500 38.10 0.060 1.52 4.40 55 250
BRC-625-1125 0.625 15.88 0.745 18.92 1.125 28.58 0.060 1.52 3.66 55 250
BRC-625-1250 0.625 15.88 0.745 18.92 1.250 31.75 0.060 1.52 3.97 55 250
BRC-625-1500 0.625 15.88 0.745 18.92 1.500 38.10 0.060 1.52 4.59 55 250
BRC-625-2500 0.625 15.88 0.745 18.92 2.500 63.50 0.060 1.52 7.08 55 250
BRC-687-625 0.687 17.45 0.807 20.50 0.625 15.88 0.060 1.52 2.72 55 250
BRC-687-1000 0.687 17.45 0.807 20.50 1.000 25.40 0.060 1.52 3.73 55 250
BRC-687-1250 0.687 17.45 0.807 20.50 1.250 31.75 0.060 1.52 4.41 55 250
BRC-687-1500 0.687 17.45 0.807 20.50 1.500 38.10 0.060 1.52 5.09 55 250
BRC-687-2500 0.687 17.45 0.807 20.50 2.500 63.50 0.060 1.52 7.81 55 250
BRC-730-1500 0.730 18.54 0.850 21.59 1.500 38.10 0.060 1.52 5.45 55 250
BRC-750-1500 0.750 19.05 0.870 22.10 1.500 38.10 0.060 1.52 5.61 55 250
BRC-750-1750 0.750 19.05 0.870 22.10 1.750 44.45 0.060 1.52 6.35 55 250
BRC-750-2000 0.750 19.05 0.870 22.10 2.000 50.80 0.060 1.52 7.09 55 250
BRC-750-3500 0.750 19.05 0.870 22.10 3.500 88.90 0.060 1.52 11.51 55 250
BRC-780-1500 0.780 19.81 0.900 22.86 1.500 38.10 0.060 1.52 5.87 55 250
BRC-812-1000 0.812 20.62 0.932 23.67 1.000 25.40 0.060 1.52 4.56 55 250
BRC-812-1500 0.812 20.62 0.932 23.67 1.500 38.10 0.060 1.52 6.14 55 250
BRC-845-2844 0.845 21.46 0.965 24.51 2.844 72.24 0.060 1.52 10.85 55 250
BRC-875-1000 0.875 22.23 0.995 25.27 1.000 25.40 0.060 1.52 4.99 55 250
BRC-875-1500 0.875 22.23 0.995 25.27 1.500 38.10 0.060 1.52 6.69 55 250
BRC-937-1500 0.937 23.80 1.057 26.85 1.500 38.10 0.060 1.52 7.25 55 100
BRC-970-1500 0.970 24.64 1.090 27.69 1.500 38.10 0.060 1.52 7.55 55 100
BRC-970-4000 0.970 24.64 1.090 27.69 4.000 101.60 0.060 1.52 16.92 55 100
BRC-1000-820 1.000 25.40 1.120 28.45 0.820 20.83 0.060 1.52 5.21 55 100
BRC-1000-1500 1.000 25.40 1.120 28.45 1.500 38.10 0.060 1.52 7.83 55 100
BRC-1000-2000 1.000 25.40 1.120 28.45 2.000 50.80 0.060 1.52 9.76 55 100
BRC-1062-1500 1.062 26.97 1.182 30.02 1.500 38.10 0.060 1.52 8.41 55 100
BRC-1062-2000 1.062 26.97 1.182 30.02 2.000 50.80 0.060 1.52 10.45 55 100
BRC-1062-3414 1.062 26.97 1.182 30.02 3.414 86.72 0.060 1.52 16.23 55 100
BRC-1125-1500 1.125 28.58 1.245 31.62 1.500 38.10 0.060 1.52 9.02 55 100
BRC-1187-1500 1.187 30.15 1.307 33.20 1.500 38.10 0.060 1.52 9.63 55 100
BRC-1250-1125 1.250 31.75 1.370 34.80 1.125 28.58 0.060 1.52 8.48 55 100
BRC-1250-1500 1.250 31.75 1.370 34.80 1.500 38.10 0.060 1.52 10.27 55 100
BRC-1350-1500 1.350 34.29 1.470 37.34 1.500 38.10 0.060 1.52 11.31 55 100
BRC-1350-1750 1.350 34.29 1.470 37.34 1.750 44.45 0.060 1.52 12.59 55 100
BRC-1375-1500 1.375 34.93 1.495 37.97 1.500 38.10 0.060 1.52 11.58 55 100
BRC-1380-1000 1.380 35.05 1.500 38.10 1.000 25.40 0.060 1.52 9.01 55 100
BRC-1380-1500 1.380 35.05 1.500 38.10 1.500 38.10 0.060 1.52 11.63 55 100
BRC-1500-1000 1.500 38.10 1.620 41.15 1.000 25.40 0.060 1.52 10.10 55 100
BRC-1500-1500 1.500 38.10 1.620 41.15 1.500 38.10 0.060 1.52 12.94 55 100
BRC-1500-1750 1.500 38.10 1.620 41.15 1.750 44.45 0.060 1.52 14.36 55 100
BRC-1625-2000 1.625 41.28 1.745 44.32 2.000 50.80 0.060 1.52 17.43 55 50
BRC-1750-1500 1.750 44.45 1.870 47.50 1.500 38.10 0.060 1.52 15.84 55 50
BRC-1750-2000 1.750 44.45 1.870 47.50 2.000 50.80 0.060 1.52 19.13 55 50
BRC-1875-1500 1.875 47.63 1.995 50.67 1.500 38.10 0.060 1.52 17.37 55 50
BRC-1875-2000 1.875 47.63 1.995 50.67 2.000 50.80 0.060 1.52 20.89 55 50
BRC-2000-1000 2.000 50.80 2.120 53.85 1.000 25.40 0.060 1.52 15.21 55 50
BRC-2000-2000 2.000 50.80 2.120 53.85 2.000 50.80 0.060 1.52 22.71 55 50
BRC-2105-2000 2.105 53.47 2.225 56.52 2.000 50.80 0.060 1.52 24.28 55 50

Copyright © 2003-2021 BumperChin (Xiamen) Precision Components Co. Ltd.   闽ICP备18003826号-1