中文 | English
High-Temperature Caps & Plugs
Current position:Home > Product > High-Temperature Caps & Plugs
High-Temperature Washer Caps

High-Temperature Washer Caps offer simple concentric mask around a stud during Powder Coating, E-Coating, Plating and Anodizing.
And they also are used as plugs to mask threaded and plan holes.
* Default material and color is 230℃ natural silicon rubber; add "EB" to the end of part number to order 180℃ black EPDM.
* Various color is available for your choice.
* Special Characters customization (temperature & chemical etc.)

PART NO. Dimentions A Dimentions B Dimentions C Dimentions L Weight Additional Info
in mm in mm in mm in mm g Shore A Pcs. /bag
BRWC-100-500 0.100 2.54 0.500 12.70 0.225 5.72 1.0 25.4 0.86 55 500
BRWC-106-472 0.106 2.69 0.472 11.99 0.244 6.20 1.0 25.4 0.97 55 500
BRWC-125-500 0.125 3.18 0.500 12.70 0.252 6.40 1.0 25.4 0.98 55 500
BRWC-140-500 0.140 3.56 0.500 12.70 0.323 8.20 1.0 25.4 1.65 55 500
BRWC-146-472 0.146 3.71 0.472 11.99 0.260 6.60 1.0 25.4 0.91 55 500
BRWC-156-500 0.156 3.96 0.500 12.70 0.315 8.00 1.0 25.4 1.46 55 500
BRWC-172-500 0.172 4.37 0.500 12.70 0.382 9.70 1.0 25.4 2.19 55 500
BRWC-180-600 0.180 4.57 0.600 15.24 0.315 8.00 1.0 25.4 1.41 55 500
BRWC-220-590 0.220 5.59 0.590 14.99 0.358 9.09 1.0 25.4 1.62 55 250
BRWC-220-787 0.220 5.59 0.787 19.99 0.343 8.71 1.0 25.4 1.67 55 250
BRWC-223-720 0.223 5.66 0.720 18.29 0.343 8.71 1.0 25.4 1.55 55 250
BRWC-240-500 0.240 6.10 0.500 12.70 0.358 9.09 1.0 25.4 1.34 55 250
BRWC-295-500 0.295 7.49 0.500 12.70 0.413 10.49 1.0 25.4 1.57 55 250
BRWC-295-700 0.295 7.49 0.700 17.78 0.413 10.49 1.0 25.4 1.78 55 250
BRWC-295-1000 0.295 7.49 1.000 25.40 0.413 10.49 1.0 25.4 2.24 55 250
BRWC-300-675 0.300 7.62 0.675 17.15 0.417 10.59 1.0 25.4 1.76 55 250
BRWC-375-825 0.375 9.53 0.825 20.96 0.512 13.00 1.5 38.1 3.62 55 250
BRWC-453-984 0.453 11.51 0.984 24.99 0.650 16.51 1.5 38.1 6.69 55 250
BRWC-460-700 0.460 11.68 0.700 17.78 0.571 14.50 1.0 25.4 2.33 55 250
BRWC-500-1000 0.500 12.70 1.000 25.40 0.606 15.39 1.0 25.4 2.79 55 100
BRWC-615-1180 0.615 15.62 1.180 29.97 0.815 20.70 1.5 38.1 9.19 55 100
BRWC-750-1250 0.750 19.05 1.250 31.75 0.870 22.10 1.5 38.1 6.60 55 100
BRWC-780-1475 0.780 19.81 1.475 37.47 0.972 24.69 1.0 25.4 9.16 55 100

 

Copyright © 2003-2021 BumperChin (Xiamen) Precision Components Co. Ltd.   闽ICP备18003826号-1