中文 | English
High-Temperature Caps & Plugs
Current position:Home > Product > High-Temperature Caps & Plugs
High-Temperature Tapered Plugs

High-Temperature Tapered Plugs are reusable and excellent sealing holes, both threaded and plain, blind or through, to prevent contamination in the finishing industry during Powder Coating, E-Coating, Spraying and Anodizing process.
* Default material and color is 230℃ natural silicon rubber; add "EB" to the end of part number to order 180℃ black EPDM.
* Various color is available for your choice.
* Special Characters customization (temperature & chemical etc.)

PART NO. Dimentions A Dimentions B Dimentions L Weight Additional Info
in mm in mm in mm g Shore A Pcs. /bag
BRTP-63-625 0.063 1.60 0.016 0.41 0.625 15.88 0.02 60 1000
BRTP-78-750 0.078 1.98 0.020 0.51 0.750 19.05 0.03 60 1000
BRTP-78-1000 0.078 1.98 0.020 0.51 1.000 25.40 0.04 60 1000
BRTP-100-625 0.100 2.54 0.032 0.81 0.625 15.88 0.05 60 1000
BRTP-100-1000 0.100 2.54 0.032 0.81 1.000 25.40 0.07 60 1000
BRTP-125   0.125 3.18 0.031 0.79 0.625 15.88 0.06 60 1000
BRTP-125-625 0.125 3.18 0.063 1.60 0.625 15.88 0.09 60 1000
BRTP-177-591 0.177 4.50 0.059 1.50 0.591 15.01 0.14 55 1000
BRTP-187-394 0.187 4.75 0.110 2.79 0.394 10.01 0.14 55 1000
BRTP-187-625 0.187 4.75 0.063 1.60 0.625 15.88 0.16 55 1000
BRTP-187-750 0.187 4.75 0.063 1.60 0.750 19.05 0.19 55 1000
BRTP-187-1000 0.187 4.75 0.063 1.60 1.000 25.40 0.26 60 1000
BRTP-188-2200 0.188 4.78 0.047 1.19 2.200 55.88 0.52 60 1000
BRTP-197-1100 0.197 5.00 0.047 1.19 1.098 27.89 0.28 55 1000
BRTP-200-750 0.200 5.08 0.063 1.60 0.750 19.05 0.21 55 1000
BRTP-216-1500 0.216 5.49 0.047 1.19 1.500 38.10 0.45 55 1000
BRTP-218-250 0.218 5.54 0.185 4.70 0.250 6.35 0.15 55 1000
BRTP-250-750 0.250 6.35 0.125 3.18 0.750 19.05 0.42 55 1000
BRTP-250-1000 0.250 6.35 0.125 3.18 1.000 25.40 0.55 55 1000
BRTP-276-787 0.276 7.01 0.118 3.00 0.787 19.99 0.49 55 1000
BRTP-315-787 0.315 8.00 0.157 3.99 0.787 19.99 0.69 50 1000
BRTP-343-625 0.343 8.71 0.188 4.78 0.625 15.88 0.69 50 1000
BRTP-343-750 0.343 8.71 0.188 4.78 0.750 19.05 0.83 50 1000
BRTP-343-1000 0.343 8.71 0.188 4.78 1.000 25.40 1.10 50 1000
BRTP-354-984 0.354 8.99 0.177 4.50 0.984 24.99 1.09 50 1000
BRTP-375-500 0.375 9.53 0.250 6.35 0.500 12.70 0.75 50 1000
BRTP-375-750 0.375 9.53 0.250 6.35 0.750 19.05 1.13 50 1000
BRTP-375-1000 0.375 9.53 0.250 6.35 1.000 25.40 1.50 50 1000
BRTP-375-1250 0.375 9.53 0.125 3.18 1.250 31.75 1.29 50 1000
BRTP-393-787 0.393 9.98 0.236 6.00 0.787 19.99 1.21 50 1000
BRTP-394-1969 0.394 10.00 0.158 4.00 1.969 50.00 2.41 50 250
BRTP-394-1890 0.394 10.01 0.197 5.00 1.890 48.01 2.60 50 500
BRTP-395-1969 0.395 10.03 0.197 5.00 1.969 50.01 2.72 50 500
BRTP-433-748 0.433 11.00 0.315 8.00 0.748 19.00 1.60 50 500
BRTP-433-1063 0.433 11.00 0.315 8.00 1.063 27.00 2.28 50 500
BRTP-437-1000 0.437 11.10 0.250 6.35 1.000 25.40 1.84 50 500
BRTP-438-688 0.438 11.13 0.344 8.74 0.688 17.48 1.61 50 500
BRTP-438-748 0.438 11.13 0.354 8.99 0.748 19.00 1.79 50 500
BRTP-469-813 0.469 11.91 0.344 8.74 0.813 20.65 2.06 50 500
BRTP-472-748 0.472 11.99 0.354 8.99 0.748 19.00 1.95 50 500
BRTP-472-2000 0.472 11.99 0.237 6.02 2.000 50.80 3.96 50 500
BRTP-473-787 0.473 12.01 0.311 7.90 0.787 19.99 1.86 50 500
BRTP-487-748 0.487 12.37 0.354 8.99 0.748 19.00 2.03 50 500
BRTP-500-813 0.500 12.70 0.312 7.92 0.813 20.65 2.07 50 500
BRTP-500-1000 0.500 12.70 0.311 7.90 1.000 25.40 2.54 50 500
BRTP-500-2000 0.500 12.70 0.126 3.20 2.000 50.80 3.33 50 500
BRTP-512-984 0.512 13.00 0.354 8.99 0.984 24.99 2.84 50 500
BRTP-512-1125 0.512 13.00 0.313 7.95 1.125 28.58 2.97 50 500
BRTP-562-1125 0.562 14.27 0.313 7.95 1.125 28.58 3.36 50 500
BRTP-563-1000  0.563 14.30 0.375 9.53 1.000 25.40 3.39 50 500
BRTP-591-787 0.591 15.01 0.433 11.00 0.787 19.99 3.16 50 500
BRTP-594-1000 0.594 15.09 0.406 10.31 1.000 25.40 3.84 50 500
BRTP-625-813 0.625 15.88 0.437 11.10 0.813 20.65 3.52 50 250
BRTP-625-875 0.625 15.88 0.438 11.13 0.875 22.23 3.80 50 250
BRTP-625-1000 0.625 15.88 0.500 12.70 1.000 25.40 4.83 50 250
BRTP-656-1000 0.656 16.66 0.500 12.70 1.000 25.40 5.11 50 250
BRTP-669-1000 0.669 16.99 0.512 13.00 1.000 25.40 5.33 50 250
BRTP-687-787 0.687 17.45 0.551 14.00 0.787 19.99 4.60 50 250
BRTP-687-1000 0.687 17.45 0.438 11.13 1.000 25.40 4.89 50 250
BRTP-709-787 0.709 18.01 0.551 14.00 0.787 19.99 4.77 50 250
BRTP-748-1000 0.748 19.00 0.562 14.27 1.000 25.40 6.56 50 250
BRTP-787-1000 0.787 19.99 0.625 15.88 1.000 25.40 7.61 50 250
BRTP800-625 0.800 20.32 0.625 15.88 0.625 15.88 4.85 50 250
BRTP-812-1000 0.812 20.62 0.625 15.88 1.000 25.40 7.89 50 250
BRTP-827-1000 0.827 21.01 0.630 16.00 1.000 25.40 8.12 50 250
BRTP-925-750 0.925 23.50 0.750 19.05 0.750 19.05 8.02 50 100
BRTP-925-1000 0.925 23.50 0.750 19.05 1.000 25.40 10.70 50 100
BRTP-938-1000 0.938 23.83 0.719 18.26 1.000 25.40 10.49 50 100
BRTP-945-750 0.945 24.00 0.756 19.20 0.750 19.05 8.28 50 100
BRTP-946-1181 0.946 24.03 0.709 18.01 1.181 30.00 12.38 50 100
BRTP-990-795 0.990 25.15 0.882 22.40 0.795 20.19 10.60 50 100
BRTP-990-885 0.990 25.15 0.787 19.99 0.885 22.48 10.66 50 100
BRTP-1000-1000 1.000 25.40 0.781 19.84 1.000 25.40 12.11 50 100
BRTP-1024-795 1.024 26.01 0.880 22.35 0.795 20.19 10.97 50 100
BRTP-1024-1000 1.024 26.01 0.787 19.99 1.000 25.40 12.53 50 100
BRTP-1062-0984 1.062 26.97 0.866 22.00 0.984 24.99 13.95 50 100
BRTP-1063-1000 1.063 27.00 0.906 23.01 1.000 25.40 14.76 50 100
BRTP-1100-1000 1.100 27.94 0.938 23.83 1.000 25.40 15.82 50 100
BRTP-1102-2000 1.102 27.99 0.750 19.05 2.000 50.80 26.38 50 100
BRTP-1181-1000 1.181 30.00 1.094 27.79 1.000 25.40 19.68 50 100
BRTP-1220-1181 1.220 30.99 0.984 24.99 1.181 30.00 21.88 50 100
BRTP-1250-1000 1.250 31.75 1.031 26.19 1.000 25.40 19.83 50 100
BRTP-1313-1000 1.313 33.35 1.063 27.00 1.000 25.40 21.53 50 100
BRTP-1338-1000 1.338 33.99 1.063 27.00 1.000 25.40 22.00 50 100
BRTP-1438-1000 1.438 36.53 1.188 30.18 1.000 25.40 26.28 50 100
BRTP-1456-1000 1.456 36.98 1.188 30.18 1.000 25.40 26.65 50 100
BRTP-1496-1378 1.496 38.00 1.220 30.99 1.378 35.00 38.76 50 100
BRTP-1531-1000 1.531 38.89 1.250 31.75 1.000 25.40 29.49 50 100
BRTP-1614-1000 1.614 41.00 1.300 33.02 1.000 25.40 32.39 50 100
BRTP-1615-1378 1.615 41.02 1.339 34.01 1.378 35.00 45.82 50 50
BRTP-1625-1000 1.625 41.28 1.313 33.35 1.000 25.40 32.92 50 50
BRTP-1688-1000 1.688 42.88 1.406 35.71 1.000 25.40 36.48 50 50
BRTP-1732-1575 1.732 43.99 1.417 36.00 1.575 40.01 59.55 50 50
BRTP-1750-1000  1.750 44.45 1.469 37.31 1.000 25.40 39.47 50 50
BRTP-1772-1000 1.772 45.01 1.457 37.01 1.000 25.40 39.74 50 50
BRTP-1813-1000 1.813 46.05 1.500 38.10 1.000 25.40 41.83 50 50
BRTP-1929-1575 1.929 49.00 1.614 41.00 1.575 40.01 75.32 50 50
BRTP-1969-1000 1.969 50.01 1.625 41.28 1.000 25.40 49.23 50 50
BRTP-2063-1000 2.063 52.40 1.750 44.45 1.000 25.40 55.37 50 25
BRTP-2086-1000 2.086 52.98 1.770 44.96 1.000 25.40 56.62 50 25
BRTP-2165-1575 2.165 54.99 1.850 46.99 1.575 40.01 96.67 50 25
BRTP-2203-1000 2.203 55.96 1.875 47.63 1.000 25.40 63.33 50 25
BRTP-2362-1772 2.362 59.99 1.969 50.00 1.772 45.01 126.62 50 25
BRTP-2469-1000 2.469 62.71 1.969 50.01 1.000 25.40 75.16 50 25
BRTP-2480-1000 2.480 62.99 1.969 50.01 1.000 25.40 75.54 50 25
BRTP-2500-1000 2.500 63.50 2.125 53.98 1.000 25.40 81.46 50 25
BRTP-2688-1000 2.688 68.28 2.281 57.94 1.000 25.40 94.03 50 25
BRTP-2953-1375 2.953 75.01 2.438 61.93 1.375 34.93 152.31 50 25
BRTP-3500-1500 3.500 88.90 3.000 76.20 1.500 38.10 241.3 50 10
BRTP-3543-1535 3.543 89.99 2.953 75.01 1.535 38.99 246.80 50 10
BRTP-4000-1500 4.000 101.60 3.250 82.55 1.500 38.10 300.66 50 10
BRTP-4055-1535 4.055 103.00 3.267 82.98 1.535 38.99 313.90 50 10
BRTP-5000-2000 5.000 127.00 3.500 88.90 2.000 50.80 554.76 50 5

Copyright © 2003-2021 BumperChin (Xiamen) Precision Components Co. Ltd.   闽ICP备18003826号-1