中文 | English
High-Temperature Caps & Plugs
Current position:Home > Product > High-Temperature Caps & Plugs
High-Temperature Hollow Tapered Plugs

High-Temperature Hollow Tapered Plugs are reusable and excellent sealing holes, both threaded and plain, blind or through, to prevent contamination in the finishing industry during Powder Coating, E-Coating, Spraying and Anodizing process.
Hollow Core design has significant benefit on cost saving, more flexible and easier insert for application.
* Default material and color is 230℃ natural silicon rubber; add "EB" to the end of part number to order 180℃ black EPDM.
* Various color is available for your choice.
* Special Characters customization (temperature & chemical etc.)

PART NO. Dimentions A Dimentions B Dimentions L Weight Additional Info
in mm in mm in mm g Shore A Pcs. /bag
BRHTP-1063  1.063 27.00 0.906 23.01 1.00 25.40 12.00 55 100
BRHTP-1100 1.100 27.94 0.945 24.00 1.00 25.40 12.94 55 100
BRHTP-1181 1.181 30.00 1.094 27.79 1.00 25.40 15.96 55 100
BRHTP-1260 1.260 32.00 1.031 26.19 1.00 25.40 15.77 55 100
BRHTP-1338 1.338 33.99 1.063 27.00 1.00 25.40 16.89 55 100
BRHTP-1345 1.345 34.16 1.218 30.94 1.00 25.40 20.81 55 100
BRHTP-1438 1.438 36.53 1.188 30.18 1.00 25.40 20.89 55 100
BRHTP-1456 1.456 36.98 1.180 29.97 1.00 25.40 19.50 55 100
BRHTP-1535 1.535 38.99 1.220 30.99 1.00 25.40 20.57 55 100
BRHTP-1614 1.614 41.00 1.300 33.02 1.00 25.40 21.35 55 100
BRHTP-1625 1.625 41.28 1.313 33.35 1.00 25.40 25.39 55 100
BRHTP-1693 1.693 43.00 1.417 35.99 1.00 25.40 24.90 55 50
BRHTP-1750 1.750 44.45 1.469 37.31 1.00 25.40 28.77 55 50
BRHTP-1772 1.772 45.01 1.457 37.01 1.00 25.40 25.19 55 50
BRHTP-1810 1.810 45.97 1.496 38.00 1.00 25.40 30.35 55 50
BRHTP-1968 1.968 49.99 1.653 41.99 1.00 25.40 32.30 55 50
BRHTP-2086 2.086 52.98 1.770 44.96 1.00 25.40 38.24 55 25
BRHTP-2203 2.203 55.96 1.890 48.01 1.00 25.40 41.76 55 25
BRHTP-2469 2.469 62.71 1.969 50.01 1.00 25.40 61.04 55 25
BRHTP-2480 2.480 62.99 1.969 50.01 1.00 25.40 61.43 55 25
BRHTP-2500 2.500 63.50 2.125 53.98 1.00 25.40 63.50 55 25
BRHTP-2520 2.520 64.01 2.125 53.98 1.00 25.40 64.22 55 25
BRHTP-2677 2.677 68.00 2.283 57.99 1.00 25.40 47.72 55 25
BRHTP-2688 2.688 68.28 2.281 57.94 1.00 25.40 71.76 55 25
BRHTP-2953 2.953 75.01 2.438 61.93 1.00 25.40 83.70 55 25
BRHTP-2953-1375 2.953 75.01 2.438 61.93 1.38 34.93 109.00 55 25
BRHTP-3010 3.010 76.45 2.860 72.64 1.00 25.40 88.66 55 10
BRHTP-3228-1500 3.228 81.99 2.677 68.00 1.50 38.10 156.57 55 10
BRHTP-3500-1500 3.500 88.90 3.000 76.20 1.50 38.10 180.49 55 10
BRHTP-3543 3.543 89.99 2.953 75.01 1.00 25.40 131.80 55 10
BRHTP-3543-1535 3.543 89.99 2.953 75.01 1.54 38.99 138.11 55 10
BRHTP-4000-1500 4.000 101.60 3.250 82.55 1.50 38.10 223.71 55 10
BRHTP-4055-1535 4.055 103.00 3.267 82.98 1.54 38.99 171.66 55 10
BRHTP-5000-2000 5.000 127.00 3.500 88.90 2.00 50.80 385.48 55 5

Copyright © 2003-2021 BumperChin (Xiamen) Precision Components Co. Ltd.   闽ICP备18003826号-1